Plan of Study Grid First Year |
Term 1 |
±Ê±á³Û´¡Ìý502 | Human Gross Anatomy | 6 |
±Ê±á³Û´¡Ìý519 | Human Physiology | 4 |
Ìý | Hours | 10 |
Term 2 |
INDPÌý100 | Inter Professional Appreciation and Caring Communities | 0 |
PHYAÌý501 | Pharmacologic Concepts and Pharmacotherapeutics | 2 |
PHYAÌý503 | History Taking and Physical Exam | 10 |
PHYAÌý514 | Professional Practice Issues and Health Policy | 2 |
PHYAÌý531 | Community Health Service | 2 |
PHYAÌý534 | Introduction to Pathogenesis and Clinical Genetics | 1 |
PHYAÌý542 | Research Methods | 1 |
Ìý | Hours | 18 |
Term 3 |
INDPÌý100 | Inter Professional Appreciation and Caring Communities | 0 |
PHYAÌý510 | Clinical Medicine I | 10 |
PHYAÌý515 | Medicine, Law, and Health Care Ethics | 1 |
PHYAÌý520 | Pharmacology | 2 |
PHYAÌý535 | Pathology I | 2 |
PHYAÌý543 | Evidenced-Based Medicine | 2 |
Ìý | Hours | 17 |
Term 4 |
INDPÌý100 | Inter Professional Appreciation and Caring Communities | 0 |
PHYAÌý511 | Clinical Medicine II | 10 |
PHYAÌý521 | Pharmacology II | 2 |
PHYAÌý536 | Pathology II | 2 |
PHYAÌý549 | Radiology for the Physician Assistant | 2 |
Ìý | Hours | 16 |
Second Year |
Term 1 |
PHYAÌý512 | Clinical Medicine III | 10 |
PHYAÌý522 | Pharmacology III | 1 |
PHYAÌý530 | Behavioral Medicine and Psychiatry | 1 |
Ìý | Hours | 12 |
Term 2 |
| |
PHYAÌý550 | Family Medicine Preceptorship | 10 |
PHYAÌý551 | Internal Medicine Preceptorship | 10 |
PHYAÌý553 | Emergency Medicine Preceptorship | 10 |
PHYAÌý554 | Gynecology/Prenatal Preceptorship | 10 |
PHYAÌý555 | General Surgery Preceptorship | 10 |
PHYAÌý556 | Behavioral Medicine Preceptorship | 10 |
PHYAÌý557 | Pediatrics Preceptorship | 10 |
Ìý | Hours | 70 |
Third Year |
Term 1 |
PHYAÌý558 | Elective Preceptorship | 6 |
PHYAÌý560 | Research Practicum | 2 |
PHYAÌý562 | Comprehensive Exam Review | 3 |
Ìý | Hours | 11 |
Ìý | Total Hours | 154 |