Plan of Study Grid First Year |
Term 1 |
±Ê±á³Û´¡Ìý502 | Human Gross Anatomy | 6 |
±Ê±á³Û´¡Ìý519 | Human Physiology | 4 |
Ìý | Hours | 10 |
Term 2 |
INDPÌý100 | Inter Professional Appreciation and Caring Communities | 0 |
PHYAÌý501 | Pharmacologic Concepts and Pharmacotherapeutics | 2 |
PHYAÌý503 | History Taking and Physical Exam | 6 |
PHYAÌý514 | Professional Practice Issues and Health Policy | 2 |
PHYAÌý531 | Community Health Service | 2 |
PHYAÌý534 | Introduction to Pathogenesis and Clinical Genetics | 1 |
PHYAÌý542 | Research Methods | 2 |
PHYAÌý549 | Radiology for the Physician Assistant | 3 |
Ìý | Hours | 18 |
Term 3 |
INDPÌý100 | Inter Professional Appreciation and Caring Communities | 0 |
PHYAÌý510 | Clinical Medicine I | 8 |
PHYAÌý511 | Clinical Medicine II | 8 |
PHYAÌý515 | Medicine, Law, and Health Care Ethics | 1 |
PHYAÌý520 | Pharmacology I | 2 |
PHYAÌý521 | Pharmacology II | 2 |
PHYAÌý535 | Pathophysiology I | 2 |
PHYAÌý536 | Pathophysiology II | 1 |
PHYAÌý543 | Evidenced-Based Medicine | 2 |
Ìý | Hours | 26 |
Term 4 |
| |
Ìý | Hours | 0 |
Second Year |
Term 1 |
PHYAÌý512 | Clinical Medicine III | 8 |
PHYAÌý522 | Pharmacology III | 2 |
PHYAÌý530 | Behavioral Medicine and Psychiatry | 1 |
PHYAÌý537 | Pathophysiology III | 1 |
PHYAÌý513 | Clinical Medicine IV | 7 |
PHYAÌý523 | Pharmacology IV | 1 |
Ìý | Hours | 20 |
Term 2 |
| |
PHYAÌý550 | Family Medicine Preceptorship | 8 |
PHYAÌý551 | Internal Medicine Preceptorship | 8 |
PHYAÌý553 | Emergency Medicine Preceptorship | 8 |
PHYAÌý554 | Gynecology/Prenatal Preceptorship | 8 |
PHYAÌý555 | General Surgery Preceptorship | 8 |
PHYAÌý556 | Behavioral Medicine Preceptorship | 8 |
PHYAÌý557 | Pediatrics Preceptorship | 8 |
Ìý | Hours | 56 |
Third Year |
Term 1 |
PHYAÌý558 | Elective Preceptorship I | 6 |
PHYAÌý559 | Elective Preceptorship II | 6 |
PHYAÌý560 | Research Practicum | 2 |
PHYAÌý562 | Comprehensive Exam Review | 3 |
Ìý | Hours | 17 |
Ìý | Total Hours | 147 |