Plan of Study Grid First Year |
Term 1 |
±Ê±á´¡¸éÌý120³Ò | Pharmacy Practice I: Foundations in Therapeutics and Clinical Reasoning | 2 |
±Ê±á´¡¸éÌý110³Ò | Anatomy Physiology and Pathophysiology I | 4 |
±Ê±á´¡¸éÌý150³Ò | Biochemistry with Clinical Correlations | 4 |
±Ê±á´¡¸éÌý117³Ò | Principles of Drug Action I | 2 |
±Ê±á´¡¸éÌý109³Ò | Personal and Professional Development I | 1 |
±Ê±á´¡¸éÌý118³Ò | Integrated Case Studies I | 1 |
±Ê±á´¡¸éÌý041³Ò | Professionalism Portfolio I | 0 |
±õ±·¶Ù±ÊÌý100³Ò | Inter Professional Approach to Caring for the Communities | 0 |
Ìý | Hours | 14 |
Term 2 |
PHARÌý134G | Biostatistics | 2 |
PHARÌý115G | Anatomy Physiology and Pathophysiology II | 4 |
PHARÌý145G | Pharmaceutical Calculations | 2 |
PHARÌý137G | Principles of Drug Actions II | 4 |
PHARÌý161G | Patient Skills Lab I | 1 |
PHARÌý122G | Integrated Case Studies II | 1 |
±Ê±á´¡¸éÌý041³Ò | Professionalism Portfolio I | 0 |
±õ±·¶Ù±ÊÌý100³Ò | Inter Professional Approach to Caring for the Communities | 0 |
Ìý | Hours | 14 |
Term 3 |
PHARÌý133G | Health Information Retrieval & Informatics | 1 |
PHARÌý132G | Integrated Case Studies III | 1 |
PHARÌý138G | Principles of Drug Actions III | 5 |
PHARÌý141G | Pharmaceutics | 4 |
PHARÌý162G | Patient Skills Lab II | 1 |
PHARÌý139G | Self-Care and Holistic Wellness I | 2 |
±Ê±á´¡¸éÌý041³Ò | Professionalism Portfolio I | 0 |
PHARÌý199G | | |
±õ±·¶Ù±ÊÌý100³Ò | Inter Professional Approach to Caring for the Communities | 0 |
Ìý | Hours | 14 |
Term 4 |
PHARÌý173G | Introductory Pharmacy Practice Experience, Community | 0 |
Ìý | Hours | 0 |
Second Year |
Term 1 |
PHARÌý208G | Research Methods | 1 |
PHARÌý214G | Integrated Case Studies IV | 1 |
PHARÌý221G | Health Care Systems and Policy | 2 |
PHARÌý231G | Pharmacotherapy I | 5 |
PHARÌý256G | Patient Care Skills Lab III | 1 |
PHARÌý269G | Biopharmaceutics | 4 |
PHARÌý042G | Professionalism Portfolio II | 0 |
INDPÌý200G | Inter Professional Approach to Caring for the Communities | 0 |
Ìý | Hours | 14 |
Term 2 |
PHARÌý228G | Pharmacy Administration and Management and Entrepreneurship | 2 |
PHARÌý224G | Medical Microbiology and Immunology | 3 |
PHARÌý232G | Pharmacotherapy II | 5 |
PHARÌý251G | Integrated Toxicology and Patient Safety | 2 |
PHARÌý253G | Personal and Professional Development II | 1 |
PHARÌý215G | Integrated Case Studies V | 1 |
PHARÌý042G | Professionalism Portfolio II | 0 |
INDPÌý200G | Inter Professional Approach to Caring for the Communities | 0 |
Ìý | Hours | 14 |
Term 3 |
PHARÌý209G | Public Health and Pharmacoepidemiology | 1 |
PHARÌý241G | Integrated Infectious Disease | 3 |
PHARÌý229G | Pharmacotherapy III | 5 |
PHARÌý233G | Pharmacy Practice II Topics in Patient Care | 3 |
PHARÌý254G | Patient Care Skills Lab IV | 1 |
PHARÌý216G | Integrated Case Studies VI | 1 |
INDPÌý200G | Inter Professional Approach to Caring for the Communities | 0 |
PHARÌý042G | Professionalism Portfolio II | 0 |
PHARÌý299G | | |
Ìý | Hours | 14 |
Term 4 |
PHARÌý263G | IPPE Clinical | 0 |
PHARÌý265G | IPPE Community | 0 |
Ìý | Hours | 0 |
Third Year |
Term 1 |
PHARÌý308G | Literature Evaluation and Evidence Based Practice | 1 |
PHARÌý327G | Integrated Basic and Applied Pharmacokinetics | 3 |
PHARÌý333G | Advanced Pharmacotherapy I | 5 |
PHARÌý352G | Patient Care Skills Lab V | 1 |
PHARÌý315G | Integrated Case Studies VII | 1 |
INDPÌý300G | Inter Professional Approach to Caring for the Communities | 0 |
PHARÌý043G | Professionalism Portfolio III | 0 |
| 2 |
| 0 |
Ìý | Hours | 13 |
Term 2 |
PHARÌý309G | Pharmacoeconomics and Health Outcomes | 1 |
PHARÌý318G | Self Care and Holistic Wellness II | 3 |
PHARÌý334G | Advanced Pharmacotherapy II | 5 |
PHARÌý353G | Personal and Professional Development III | 1 |
PHARÌý316G | Integrated Case Studies VIII | 1 |
INDPÌý300G | Inter Professional Approach to Caring for the Communities | 0 |
PHARÌý043G | Professionalism Portfolio III | 0 |
| 2 |
| 0 |
Ìý | Hours | 13 |
Term 3 |
PHARÌý368G | Pharmacy Law and Ethics | 3 |
PHARÌý314G | Pharmacogenomics and Personalized Medicine | 1 |
PHARÌý335G | Advanced Pharmacotherapy III | 5 |
PHARÌý354G | Patient Care Skills Lab VI | 1 |
PHARÌý317G | Integrated Case Studies IX | 1 |
INDPÌý300G | Inter Professional Approach to Caring for the Communities | 0 |
PHARÌý399G | | |
| 2 |
Ìý | Hours | 13 |
Fourth Year |
Term 1 |
| 8 |
Ìý | Hours | 8 |
Term 2 |
| 16 |
Ìý | Hours | 16 |
Term 3 |
| 8 |
PHARÌý499G | | 0 |
Ìý | Hours | 8 |
Ìý | Total Hours | 155 |