Plan of Study Grid First Year |
Term 1 |
¶Ù°¿Ìý100 | Cellular and Biochemical Foundations of Medicine | 6 |
¶Ù°¿Ìý144´¡ | Clinical Reasoning in Basic Science IA | .5 |
¶Ù°¿Ìý139´¡ | Osteopathic Principles and Practice I | 1.5 |
¶Ù°¿Ìý140´¡ | Primary Care Skills I | .5 |
¶Ù°¿Ìý114´¡ | Medical Humanities and Wellness I | 1 |
Ìý | Hours | 9.5 |
Term 2 |
DOÌý112 | Foundations of Physiology and the Musculoskeletal System | 4 |
DOÌý104 | Foundations of Cardiovascular and Pulmonary Medicine | 3.5 |
DOÌý105 | Foundations of Renal, Endocrine, and Gastrointestinal Medicine | 3.5 |
DOÌý107 | Foundations of Reproductive and Genitourinary Medicine | 2 |
DOÌý106 | Foundations of Research | 1 |
DOÌý144B | Clinical Reasoning in Basic Science IB | 1 |
DOÌý139B | Osteopathic Principles and Practice II | 2 |
DOÌý140B | Primary Care Skills II | 1 |
INDPÌý100A | Inter Professional Education | 0.5 |
Ìý | Hours | 18.5 |
Term 3 |
DOÌý108 | Head, Eyes, Ears, Nose, and Throat and Neuroscience | 4 |
DOÌý101 | Infection and Immunity | 6 |
DOÌý109 | Introduction to Human Disease and Therapeutics | 5.5 |
DOÌý139C | Osteopathic Principles and Practice III | 2 |
DOÌý114B | Medical Humanities and Wellness II | 0.5 |
DOÌý140C | Primary Care Skills III | 1 |
DOÌý144C | Clinical Reasoning in Basic Science IC | 1 |
INDPÌý100B | Inter Professional Education | 0.5 |
Ìý | Hours | 20.5 |
Ìý | Total Hours | 48.5 |
Twenty-one 17 credit-equivalent clerkship rotations are required between the M3 and M4 years for a total of 357 credits.
M3 Required Rotations = 153 Credits
M4 Required Rotations = 51 Credits
Elective Rotations = 153 Credits
During M3 and M4 years, students will be involved in inter-professional education sessions with Physician Assistant, Clinical PsyD, Mental Health Counseling, and School PsyD students.